Important Information
- 1 Indian Oil Corporation makes its first pur New
- 2 Soliciting Public Comments on the National Hot
- 3 The Venezuela incident will trigger fluctu Hot
- 4 Press Conference Q&A: Priority Control Che
- 5 Approval Results for the 11th Batch of Con
- 6 Two departments release the third list of
- 7 In December 2025, 26 domestic lithium batt
- 8 2026 Dual-Use Items and Technologies Impor
- 9 The National Development and Reform Commis
- 10 Russia's crude oil production in 2025 is e
Scan to access the mobile version
View the latest and hottest chemical news content
Commodity Price Chart
| Product name | Price (yuan/ton) | Price Limit |
|---|---|---|
| Fumaric acid | 5666.67 | -21.30% |
| 2-methyl tetrahydrofuran | 11780.00 | -10.42% |
| Triethylene glycol butyl ether | 10425.00 | -8.75% |
| Nickel | 144216.67 | +8.23% |
| 2-Ethylhexyl methacrylate EHMA | 18700.00 | -7.88% |
| Lithium hydroxide | 109833.33 | +7.86% |
| Aluminum | 23926.67 | +7.81% |
| Lithium carbonate | 127000.00 | +7.60% |
| PX | 7500.00 | +7.14% |
| Lithium carbonate | 129000.00 | +7.14% |
| Silver | 19251.67 | +6.74% |
| 1,3-butadiene | 8930.00 | +6.73% |
| Lithium hydroxide | 117666.67 | +6.33% |
| Lithium hydroxide monohydrate | 92500.00 | +6.32% |
| Copper | 103741.67 | +6.21% |
Commodity Intelligence
More-
Ethylene glycol 17:05
-
Hydrogen peroxide 10:28
-
Xylene 10:16
-
Natural rubber 10:16
