Focus News
Important Information
- 1 India imposes a comprehensive ban on sulfu New
- 2 State-owned enterprise CR Double Crane pla Hot
- 3 The United States announced on July 15 the Hot
- 4 Rongsheng Petrochemical invests 19.6 billi
- 5 Breaking! Rongsheng Petrochemical Plans to
- 6 The US plans to impose tariffs of up to 10
- 7 Lithium iron phosphate leader Hunan Yune a
- 8 Wanhua Chemical's 400,000-ton MDI and 250,
- 9 Asian Paints raises prices by 12%; domesti
- 10 New GACC Regulation: Statutory inspection
Scan to access the mobile version
View the latest and hottest chemical news content
Commodity Price Chart
| Product name | Price (yuan/ton) | Price Limit |
|---|---|---|
| MTBE | 6500.00 | +20.09% |
| 1,3-butadiene | 10400.00 | +17.74% |
| Acrylic acid | 8350.00 | +16.78% |
| Propylene oxide | 9300.00 | +14.81% |
| MIBK | 9266.67 | +11.65% |
| Styrene | 8710.00 | +11.52% |
| Crude oil | 84.23 | +10.39% |
| LLDPE | 8350.00 | +10.38% |
| Bisphenol A | 9260.00 | +10.37% |
| Acetone | 5825.00 | +10.32% |
| Ammonium paratungstate | 620000.00 | -10.14% |
| Tungsten concentrate | 419000.00 | -9.83% |
| Tungsten concentrate | 420000.00 | -9.81% |
| MEK | 7900.00 | +9.72% |
| Diethylene glycol | 9086.67 | +9.48% |
Commodity Intelligence
More-
Ammonium biphosphate 17:40
-
Urea 17:34
-
Chemical 17:30
-
Chemical 17:28
