Focus News
Important Information
- 1 Grid Integration and Operation of Renewabl New
- 2 The National Energy Administration release Hot
- 3 Off-season surge of 23%! Bromine price sky Hot
- 4 Interpreting the "Implementation Opinions
- 5 Interpretation of Fluorochemical Annual Re
- 6 Ten Ministries and Commissions Jointly Iss
- 7 The central bank released the fourth-quart
- 8 The dye sector collectively surged signifi
- 9 Ministry of Ecology and Environment: Prepa
- 10 EU Approves Germany's €3 Billion State Ai
Scan to access the mobile version
View the latest and hottest chemical news content
Commodity Price Chart
| Product name | Price (yuan/ton) | Price Limit |
|---|---|---|
| Praseodymium neodymium oxide | 860000.00 | +13.53% |
| 2-EH | 6666.67 | -12.66% |
| Silver | 21307.00 | -12.51% |
| Hydrochloric acid | 95.00 | -11.63% |
| Metal praseodymium | 1070000.00 | +11.46% |
| Neodymium oxide | 915000.00 | +10.91% |
| Praseodymium oxide | 885000.00 | +10.63% |
| Sodium acetate trihydrate | 2100.00 | +10.53% |
| Metal Neodymium | 1085000.00 | +9.32% |
| LNG | 3382.00 | -9.28% |
| Pr-Nd Alloy | 1005000.00 | +9.24% |
| N-butanol | 6100.00 | -6.63% |
| Sulfuric acid | 1030.00 | +6.19% |
| Dysprosium oxide | 1470000.00 | +6.14% |
| 2-methyl tetrahydrofuran | 11080.00 | -5.94% |
Commodity Intelligence
More-
Tin ingot 17:18
-
Maleic anhydride 17:18
-
Lead ingot 17:18
-
polyethylene 17:18
