Important Information
- 1 India issues mandatory order: Strict contr New
- 2 Costs surge by 200%, $29 million is just t Hot
- 3 30-day temporary exemption implemented, st Hot
- 4 Total Investment Exceeds 300 Billion! Summ
- 5 Crude oil to plastics, prices are rising a
- 6 Leading isooctanol producers collectively
- 7 Antitrust! U.S. Department of Justice Inve
- 8 Shipping Crisis Escalates: Domestic Chemic
- 9 The Strait of Hormuz has never been closed
- 10 The Strait of Hormuz controls the UAE's as
Scan to access the mobile version
View the latest and hottest chemical news content
Commodity Price Chart
| Product name | Price (yuan/ton) | Price Limit |
|---|---|---|
| Maleic anhydride | 8325.00 | +57.08% |
| Dichloromethane | 2345.00 | +33.62% |
| LPG | 5900.00 | +32.29% |
| Propylene | 8441.00 | +31.66% |
| Acrylic acid | 8250.00 | +29.92% |
| Bisphenol A | 10360.00 | +28.38% |
| 1,3-butadiene | 12806.67 | +28.15% |
| Phenol | 8500.00 | +27.82% |
| ABS | 11333.33 | +26.96% |
| Chloroform | 2366.67 | +24.56% |
| IPA | 6966.66 | +23.85% |
| N-propanol | 6300.00 | +23.53% |
| Petroleum coke | 3328.25 | +23.01% |
| Benzene | 7556.67 | +22.67% |
| Cyclohexanone | 8800.00 | +21.38% |
Commodity Intelligence
More-
Coking coal 18:12
-
Propylene oxide 17:51
-
ECH 17:48
-
Acetic anhydride 17:47
