Important Information
- 1 Resist loss-making price wars! Eight major New
- 2 US invokes Section 232 to control polysili Hot
- 3 Pakistan initiates anti-dumping investigat Hot
- 4 Effective August 27! The US temporarily re
- 5 CATL releases 2026 interim report: net pro
- 6 Wanhua's US subsidiary reaches MDI/TDI law
- 7 Seven South Korean petrochemical giants, i
- 8 INEC exits Tianjin ethylene joint venture
- 9 New Developments in the Ethylene Antitrust
- 10 Hydrofluoric acid business information dis
Commodity Price Chart
| Product name | Price (yuan/ton) | Price Limit |
|---|---|---|
| Sulfuric acid | 1880.00 | -10.16% |
| Acetylacetone | 20250.00 | +9.46% |
| Bromine | 36200.00 | +9.37% |
| Triphosgene | 5016.67 | +9.06% |
| basic Aluminium Chloride | 1152.50 | -7.80% |
| Crude oil | 77.29 | -7.54% |
| Diethyl sulfate | 15650.00 | +7.19% |
| morpholine | 15340.00 | +6.82% |
| Silver | 15230.67 | +6.65% |
| Dichloromethane | 2072.50 | -6.64% |
| Hydrogen peroxide | 596.67 | -6.28% |
| MTBE | 6780.60 | -5.82% |
| TDI | 17666.67 | +5.58% |
| Isobutyraldehyde | 7033.33 | +5.50% |
| Petroleum coke | 3479.50 | +5.10% |
Scan to access the mobile version
View the latest and hottest chemical news content
Commodity Intelligence
More-
Ammonium sulfate 17:08
-
CPL 17:07
-
Phosphate rock 17:05
-
Sulfur 17:02
