Important Information
- 1 The price of ethylene glycol has hit a thr New
- 2 India will raise the anti-dumping duty on Hot
- 3 India plans to raise the anti-dumping duty Hot
- 4 Canada extends the federal fuel tax suspen
- 5 Geopolitical conflicts continue to disrupt
- 6 Risk of historic El Niño event rises, driv
- 7 Up 5.3% year on year! India's LNG imports
- 8 U.S. to launch tariff review on Chinese ca
- 9 Effective September 1! Major chemical gian
- 10 New breakthrough in critical minerals! Chi
Commodity Price Chart
| Product name | Price (yuan/ton) | Price Limit |
|---|---|---|
| Polysilicon | 40000.00 | +25.00% |
| Dimethyl carbonate | 5683.33 | +16.38% |
| Methanol | 3355.83 | +14.86% |
| 1,3-butadiene | 14000.00 | +12.30% |
| Ethylene glycol | 6370.00 | +12.15% |
| Formaldehyde | 1535.00 | +12.04% |
| Acetylacetone | 17375.00 | -12.03% |
| Coke | 2125.00 | +11.55% |
| Diethylene glycol | 10200.00 | -11.18% |
| LPG | 6937.50 | +10.78% |
| LDPE | 11900.00 | +10.53% |
| Acetic acid | 3560.00 | +9.76% |
| Styrene | 9920.00 | +9.73% |
| Xylene | 8133.33 | +9.52% |
| Crude oil | 91.30 | +9.30% |
Scan to access the mobile version
View the latest and hottest chemical news content
Commodity Intelligence
More-
Acetic acid 17:36
-
Acetic acid 17:35
-
Hydrogen peroxide 17:32
-
Butyl acetate 17:32
