Total: 0
Page Numbering: 4/0
Important Information
- 1 $440 per ton! India maintains 5-year anti- New
- 2 Major manufacturers suspend trading, malei Hot
- 3 ExxonMobil refinery suffers sudden full-sc Hot
- 4 BASF, Wanhua Chemical, Huntsman and other
- 5 Two fluorine-containing new material proje
- 6 Major units such as Wanhua and Sibang have
- 7 Multiple titanium dioxide enterprises incl
- 8 BASF raises prices of MDI and TDI in ASEAN
- 9 Wanhua Chemical Raises Prices of 28 Petroc
- 10 Global sulfur price breaks $1,000, with Ch
Commodity Price Chart
| Product name | Price (yuan/ton) | Price Limit |
|---|---|---|
| Carbon black | 12778.57 | +29.26% |
| MIBK | 13766.67 | +24.02% |
| Propylene oxide | 12033.33 | +17.97% |
| Hydrogen peroxide | 760.00 | +16.33% |
| IPA | 9550.00 | +14.60% |
| Diethylene glycol | 9200.00 | -14.18% |
| Crude oil | 105.83 | +13.76% |
| Acetic acid | 4153.33 | +12.15% |
| N-propanol | 8500.00 | +11.84% |
| N-butanol | 8900.00 | +11.72% |
| Chloroform | 2316.67 | +11.20% |
| Crude oil | 108.75 | +11.06% |
| Maleic anhydride | 9600.00 | +10.50% |
| Chlorobenzene | 6630.00 | +10.50% |
| Acetic anhydride | 6687.50 | +10.40% |
Scan to access the mobile version
View the latest and hottest chemical news content
Commodity Intelligence
More-
Butyl acetate 17:31
-
Ethyl Acetate 17:30
-
Ethyl Acetate 17:30
-
Acetic acid 17:25
