Focus News
Important Information
- 1 60,900 tons of sulfur imported from the Mi New
- 2 India issues a tender for a major order of Hot
- 3 Dow / Total / SABIC shut down European eth Hot
- 4 BASF's net profit soars 471.7% in first ha
- 5 Covering multiple types of fine chemicals!
- 6 Wanhua Chemical will increase MDI/TDI pric
- 7 Fire at German BP refinery; INEOS declares
- 8 Priority review and approval fast track fo
- 9 Huntsman raises MDI and polyurethane raw m
- 10 Massive plant closures and layoffs at chem
Scan to access the mobile version
View the latest and hottest chemical news content
Commodity Price Chart
| Product name | Price (yuan/ton) | Price Limit |
|---|---|---|
| Sodium bromide | 21766.67 | +15.17% |
| Crude oil | 82.08 | -9.81% |
| anhydrous sodium acetate | 5385.71 | -9.70% |
| n-Heptane | 15800.00 | +8.97% |
| Hydrochloric acid | 198.00 | +8.79% |
| Propylene | 7794.33 | -7.41% |
| Benzene | 7801.00 | -7.17% |
| MEK | 8566.67 | +7.08% |
| Epoxidized soybean oil | 9000.00 | -6.90% |
| Bromine | 32100.00 | +6.64% |
| 1,3-butadiene | 9900.00 | -6.31% |
| Maleic anhydride | 8625.00 | +6.15% |
| Crude oil | 79.26 | -6.02% |
| Hypophosphorous acid | 22000.00 | -5.98% |
| Dimethyl carbonate | 4283.33 | +5.76% |
Commodity Intelligence
More-
Zinc ingot 15:54
-
Aluminum 15:22
-
Magnesium 15:08
-
W-Fe alloy 15:08
