Focus News
Important Information
- 1 Trump signs executive order imposing 10% t New
- 2 The EU REACH SVHC list has been officially Hot
- 3 An explosion suddenly occurred at the Chev Hot
- 4 Grid Integration and Operation of Renewabl
- 5 The National Energy Administration release
- 6 Off-season surge of 23%! Bromine price sky
- 7 Interpreting the "Implementation Opinions
- 8 Interpretation of Fluorochemical Annual Re
- 9 Ten Ministries and Commissions Jointly Iss
- 10 The central bank released the fourth-quart
Scan to access the mobile version
View the latest and hottest chemical news content
Commodity Price Chart
| Product name | Price (yuan/ton) | Price Limit |
|---|---|---|
| Hydroxypropyl methacrylate | 13200.00 | +9.09% |
| Hydroxylamine sulfate | 9500.00 | +5.85% |
| Methyl oleate | 12500.00 | -4.94% |
| Triethylenetetramine | 54500.00 | -3.25% |
| Refined naphthalene | 6550.00 | -3.20% |
| Diisopropylamine | 23666.67 | +2.90% |
| Orthoboric acid | 8775.00 | -2.50% |
| m-xylene | 9100.00 | -2.50% |
| LNG | 3292.00 | -2.37% |
| tert-Butanol | 6862.50 | -2.31% |
| Cyclohexene oxide | 41233.33 | -2.23% |
| Tetramethylethylenediamine | 31.67 | +2.16% |
| Tetrahydrofuran | 9920.00 | -2.11% |
| Sodium tert-butoxide | 14666.67 | -1.90% |
| Sodium ethoxide | 16900.00 | +1.81% |
Commodity Intelligence
More-
Crude oil 14:11
-
Other 14:03
-
Gold 14:02
-
Silver 14:01
